Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/09/16 : 02:30 PM : Q144-University Park A | GU10 | 18746 | Q144-Madden_S Q1398-Castruita_E | Master, John | Center | 2 | No
| 01/09/16 : 09:00 AM : Q144-San Leandro Park 1 | BU08 | 18729 | Q144-Robinson-Dorn_M Q1398-Klien_S | Master, John | Center | 2 | No
| 01/09/16 : 10:30 AM : Q144-University Park A | GU10 | 18735 | Q144-Rignot_E Q120-Ibarra_J | Master, John | AR | 1 | No
| 01/23/16 : 02:30 PM : Q144-University Park A | GU10 | 18872 | Q144-Rignot_E Q57-Taylor_J | Master, John | AR | 1 | No
| 01/23/16 : 10:00 AM : Q144-Las Lomas A | BU14 | 18817 | Q144-Watson_J Q97-Curtis_J | Master, John | AR | 1 | No
| 01/23/16 : 11:20 AM : Q144-Las Lomas A | GU14 | 18928 | Q144-Rodriguez_P Q97-Rans_E | Master, John | AR | 1 | No
| 01/30/16 : 01:50 PM : Q144-Las Lomas A | GU14 | 18846 | Q144-Rodriguez_P Q57-Appel_D | Master, John | Center | 2 | No
| 09/12/15 : 10:30 AM : Q144-Plaza Park | BU12 | 8033 | Q144-Knutson_G Q57-Bocan_J | Hammons, John | Center | 2 | No
| 09/12/15 : 12:01 AM : #BYE | GU13 | 2512 | L1455-Garth_T L1422-van der Walt_N | Hammons, John | AR | 1 | No
| 09/12/15 : 12:01 AM : #BYE | GU13 | 2512 | L1455-Garth_T L1422-van der Walt_N | Master, John | AR | 1 | No
| 09/19/15 : 01:00 PM : Q144-Plaza Park | GU13 | 1398 | Q144-Wilson_S L630-Merli_M | Hammons, John | AR | 1 | No
| 09/19/15 : 03:00 PM : Q144-Plaza Park | GU14 | 2045 | Q144-Bahnsen_J L84-Burn_C | Master, John | Center | 2 | No
| 09/26/15 : 01:00 PM : Q144-Plaza Park | GU13 | 1808 | Q144-Wilson_S Q213-Boothroyd_S | Master, John | AR | 1 | No
| 09/26/15 : 03:00 PM : Q144-Las Lomas B | BU12 | 7868 | Q144-Shahidi_S Q96-Pastrana_A | Master, John | Center | 2 | No
| 09/27/15 : 09:00 AM : Q144-Cypress Grove A | GU10 | 2071 | Q144-Klauke_D E159-Dunn_B | Master, John | Mentor | | No
| 09/27/15 : 12:00 PM : Q144-Cypress Grove A | BU09 | 2557 | Q144-Yu_H K56-Cato_J | Master, John | Mentor | | No
| 10/03/15 : 02:00 PM : Q144-Las Lomas A | BU16 | 4084 | Q144-Penaloza_A Q144-Hernandez_S | Master, John | AR | 1 | No
| 10/03/15 : 05:00 PM : Q144-Las Lomas B | GU12 | 8258 | Q144-Moayedi_N Q144-Rolin_R | Master, John | Mentor | | No
| 10/03/15 : 10:00 AM : Q144-Las Lomas A | GU16 | 2441 | Q144-Lunow_H L87-Sholakh_M | Master, John | Center | 2 | No
| 10/04/15 : 09:30 AM : Q57-Lincoln Elementary 3 | BU13 | 2390 | Q57-Plumb_M Q97-Roberts_T | Master, John | Center | 2 | No
| 10/10/15 : 10:00 AM : Q144-Bill Barber Community Park C | GU12 | 1673 | Q144-Watson_K Q1398-Scott_T | Master, John | Center | 2 | No
| 10/11/15 : 10:00 AM : Q144-Windrow Park A 1 | BU13 | 1428 | Q144-Perkins_J Q213-Radmilovich_T | Master, John | Center | 2 | No
| 10/17/15 : 09:00 AM : Q144-Plaza Park | GU13 | 1829 | Q144-Wilson_S Q57-Murphy_B | hardcastle, calvin | AR | 1 | No
| 10/24/15 : 02:00 PM : Q144-Las Lomas A | BU16 | 16026 | Q144-Hernandez_S L1455-Boukai_A | Master, John | Center | 2 | No
| 10/31/15 : 11:00 AM : Q144-Plaza Park | GU13 | 1614 | Q144-Wilson_S L84-Bartlett_B | hardcastle, calvin | AR | 1 | No
| 10/31/15 : 11:00 AM : Q144-Plaza Park | GU13 | 1614 | Q144-Wilson_S L84-Bartlett_B | Master, John | AR | 1 | No
| 11/07/15 : 01:30 PM : Q144-Windrow Park A 1 | BU14 | 8181 | Q144-Akbari_M Q120-Muller_M | Master, John | Center | 2 | No
| 11/07/15 : 03:45 PM : Q144-Las Lomas B | BU12 | 7898 | Q144-Echeverria_E Q96-Pastrana_A | Master, John | Center | 2 | No
| 11/07/15 : 10:00 AM : Q144-Las Lomas A | GU16 | 2502 | Q144-Lunow_H Z24-Zendejas_E | Master, John | AR | 1 | No
| 11/11/15 : 06:00 PM : Q144-Las Lomas A | BU16 | 16028 | Q144-Hernandez_S Q213-Villarreal_P | Master, John | AR | 1 | No
| 11/14/15 : 01:00 PM : Q144-Plaza Park | GU13 | 1495 | Q144-Wilson_S Q120-Whittaker_S | Master, John | AR | 1 | No
| 11/14/15 : 09:30 AM : Q144-Las Lomas B | GU12 | 8288 | Q144-Alcaraz_F Q144-Aguilera_J | Master, John | Center | 2 | No
| 11/14/15 : 11:00 AM : Q144-Plaza Park | GU14 | 1899 | Q144-Bahnsen_J Z114-Fitzpatrick_P | Master, John | AR | 1 | No
| 11/16/15 : 05:30 PM : Q144-University Park B | GU10 | 16711 | Loser Game #16710 Lose Game #16709 | Master, John | AR | 1 | No
| 11/16/15 : 06:45 PM : Q144-University Park A | BU10 | 16708 | Pool 1st Pool 2nd | Master, John | Center | 2 | No
| 11/21/15 : 02:00 PM : Q144-Las Lomas A | GU14 | 17062 | R213 1st R144 1st | Master, John | AR | 1 | No
| 11/21/15 : 10:15 AM : Q144-University Park A | BU10 | 17046 | R144 1st R213 2nd | Master, John | Center | 2 | No
| 11/21/15 : 12:15 PM : Q144-Las Lomas A | BU14 | 17056 | R144 1st R213 2nd | Master, John | Center | 2 | No
| 12/05/15 : 01:45 PM : Q120-JHSC 2 | BU14 | 16671 | Q96-Miller_J Q120-Muller_M | Master, John | Center | 2 | No
| 12/05/15 : 10:15 AM : Q120-JHSC 2 | BU14 | 16667 | Q1398-Suarez_M Q96-Miller_J | Master, John | AR | 1 | No
| 12/06/15 : 02:30 PM : Q144-Windrow Park A 1 | GU12 | 16583 | Q96-Vargas_E Q144-Aguilera_J | Master, John | Center | 2 | No
| 12/06/15 : 09:00 AM : Q57-Andersen Elementary 1 | BU12 | 16566 | Q57-Rovsek_D Q213-Traylor_D | Master, John | Center | 2 | No
| |
|
|
|
|
|
59 |
@ERROR |