Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/17 : 03:00 PM : L630-Wagon Wheel Front | BU12 | 10561 | L630-Bueras_T Q144-Siegel_J | Soto, Alyssa | AR | 1 |
| 09/09/17 : 08:30 AM : Q144-Alderwood 2 | GU08 | 21232 | Q144-Clark_C Q144-Varatharaj_S | Haiman, Chris | Center | 2 |
| 09/16/17 : 03:00 PM : K55-Glen View 1 | BU12 | 10565 | K55-Aguirre_M Q144-Siegel_J | Soto, Alyssa | AR | 1 |
| 09/16/17 : 08:30 AM : Q144-Alderwood 1 | GU08 | 21237 | Q144-Annett_B Q144-Clark_C | Haiman, Chris | Center | 2 |
| 09/23/17 : 02:30 PM : Q144-Windrow Park A 1 | BU12 | 10573 | Q144-Siegel_J K117-Webb_S | Haiman, Chris | AR | 1 |
| 09/30/17 : 08:30 AM : Q144-Alderwood 1 | GU08 | 21249 | Q144-Clark_C Q144-Davis_K | Haiman, Chris | Center | 2 |
| 10/07/17 : 08:30 AM : Q144-Alderwood 2 | GU08 | 21256 | Q144-Lancaster_T Q144-Clark_C | Haiman, Chris | Center | 2 |
| 10/14/17 : 08:30 AM : Q144-Alderwood 3 | GU08 | 21263 | Q144-Clark_C Q144-Poveromo_S | Haiman, Chris | Center | 2 |
| 10/21/17 : 03:00 PM : Z114-James Monroe Elementary School | BU12 | 10589 | Z114-Barrett_K Q144-Siegel_J | Soto, Alyssa | AR | 1 |
| 10/21/17 : 08:30 AM : Q144-Alderwood 3 | GU08 | 21269 | Q144-Tase_S Q144-Clark_C | Haiman, Chris | Center | 2 |
| 10/28/17 : 08:30 AM : Q144-Alderwood 4 | GU08 | 21276 | Q144-Clark_C Q144-Waggoner_B | Haiman, Chris | Center | 2 |
| 11/04/17 : 11:30 AM : Q144-Bill Barber Community Park C | BU09 | 11828 | Q144-Keating Suh_K Q1398-andrade_c | Soto, Alyssa | Center | 2 |
| 11/11/17 : 08:30 AM : Q144-Alderwood 6 | GU08 | 21290 | Q144-Clark_C Q144-Davis_K | Haiman, Chris | Center | 2 |
| 11/18/17 : 08:30 AM : Q144-Alderwood 3 | GU08 | 21291 | Q144-Lambeck_D Q144-Clark_C | Haiman, Chris | Center | 2 |
| |
|
|
|
|
|
24 |
0 |