Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/07/15 : 01:50 PM : L111-Vista Hermosa 6 | BU16 | 1503 | L111-Russell_N L84-Barker_P | Turney, Paul | AR | 1 | No
| 03/07/15 : 11:00 AM : L111-Forster 4-G8 | GU08 | 3229 | L111-Piantka_G L111-Monier_C | Turney, Paul | Mentor | | No
| 03/08/15 : 11:00 AM : L111-Vista Hermosa 5 | GU12 | 1871 | L111-Solis_H L630-Tobiassen_D | Turney, Paul | AR | 1 | No
| 03/14/15 : 09:00 AM : L111-Forster 5-1 | BU10 | 1247 | L111-Parenti_P L1455-Nedelykovic_R | Turney, Paul | Center | 1 | No
| 03/14/15 : 10:30 AM : L111-Forster 4-B8 | BU08 | 3248 | L111-Mastromonico_M L111-Wenzel_A | Turney, Paul | Center | 1 | No
| 03/21/15 : 02:20 PM : L111-Vista Hermosa 5 | BU14 | 1471 | L111-Swann_A L630-Zabala_A | Turney, Paul | AR | 1 | No
| 03/21/15 : 12:00 PM : L111-Vista Hermosa 6 | GU16 | 2069 | L111-Snyder_D L630-Mills_C | Turney, Paul | Center | 1 | No
| 03/28/15 : 09:00 AM : L111-Forster 4-G8 | GU08 | 3246 | L111-Campbell_C L111-Piantka_G | Turney, Paul | Center | 1 | No
| 03/28/15 : 10:00 AM : L111-Forster 4-G8 | GU08 | 3200 | L111-Tuomi_E L111-Larter_M | Turney, Paul | Center | 1 | No
| 03/28/15 : 11:00 AM : L111-Forster 4-G8 | GU08 | 3237 | L111-Borgerding_D L111-Hastings_C | Turney, Paul | Mentor | | No
| 03/29/15 : 01:30 PM : L84-World Cup A | BU19 | 1566 | L84-Nelson_J L630-McGuire_A | Turney, Paul | AR | 1 | No
| 03/29/15 : 04:50 PM : L111-Vista Hermosa 5 | BU19 | 1565 | L111-Wood_M L85-Villalobos_R | Turney, Paul | AR | 1 | No
| 04/04/15 : 03:00 PM : L111-Vista Hermosa 5 | GU16 | 7150 | L111-Snyder_D Q213-Todorov_N | Turney, Paul | Center | 1 | No
| 04/04/15 : 04:45 PM : L111-Vista Hermosa 5 | BU19 | 1569 | L111-Wood_M L87-Jones_J | Turney, Paul | AR | 1 | No
| 04/11/15 : 01:15 PM : L111-Vista Hermosa 5 | BU14 | 6550 | L111-Swann_A L84-Schlom_D | Turney, Paul | AR | 1 | No
| 04/11/15 : 02:50 PM : L111-Vista Hermosa 5 | BU16 | 6643 | L111-Russell_N L84-Lee_D | Turney, Paul | Center | 1 | No
| 04/11/15 : 09:00 AM : L111-Vista Hermosa 5 | BU12 | 6438 | L111-Herbes_R L85-Schulze_K | Turney, Paul | AR | 1 | No
| 04/18/15 : 01:15 PM : L111-Vista Hermosa 5 | BU14 | 6553 | L111-Twombley_S L84-Coppes_P | Turney, Paul | Center | 1 | No
| 04/18/15 : 02:50 PM : L111-Vista Hermosa 5 | GU14 | 7085 | L111-Barone_V L84-Montiel_S | Turney, Paul | Center | 1 | No
| 04/18/15 : 04:25 PM : L111-Vista Hermosa 5 | GU16 | 7160 | L111-Snyder_D L87-Gonzalez_E | Turney, Paul | Center | 1 | No
| 04/18/15 : 10:00 AM : L111-Forster 4-G8 | GU08 | 3212 | L111-Parenti_P L111-Monier_C | Turney, Paul | Mentor | | No
| 04/19/15 : 01:00 PM : L111-Forster 4-G8 | GU08 | 6686 | L111-Husbands_K L1455-Urquizu_Y | Turney, Paul | Center | 1 | No
| 04/19/15 : 02:15 PM : L111-Vista Hermosa 5 | BU19 | 1577 | L111-Wood_M Q144-Davari_F | Turney, Paul | AR | 1 | No
| 04/19/15 : 04:15 PM : L111-Vista Hermosa 5 | BU14 | 6549 | L111-Swann_A L84-Mcadam_K | Turney, Paul | Center | 1 | No
| |
|
|
|
|
|
21 |
@ERROR |