Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 11:30 AM : Q144-Las Lomas B | GU12 | 7006 | Q144-Schwengle_R Q213-Stelung_D | Coy, Cameron | AR | | No
| 09/13/14 : 03:15 PM : Q144-University Park A | BU10 | 10263 | Q144-Hoffman_M Q144-Conley_A | Coy, Cameron | AR | | No
| 09/13/14 : 09:15 AM : Q213-Northwood Park A | GU10 | 10769 | Q213-Mody_A Q213-Sharkey_N | Coy, Cameron | AR | | No
| 09/20/14 : 01:00 PM : Q144-Las Lomas B | GU12 | 7038 | Q144-Lunow_H Q213-Stelung_D | Coy, Cameron | AR | | No
| 09/20/14 : 04:30 PM : Q144-Plaza Park | GU11 | 2286 | Q144-Watson_K K117-Ingalls_M | Coy, Cameron | AR | | No
| 09/27/14 : 09:45 AM : Q213-Northwood Park A | BU10 | 10721 | Q213-Le_T Q213-Toukmaji_N | Coy, Cameron | AR | | No
| 09/27/14 : 11:00 AM : Q213-Northwood Park B | GU12 | 7055 | Q213-Buttaccio_A Q213-Stelung_D | Coy, Cameron | AR | | No
| 10/04/14 : 09:00 AM : Q213-Northwood Park B | BU12 | 6786 | Q213-Arena_J Q96-Quinn_P | Coy, Cameron | AR | | No
| 10/04/14 : 11:30 AM : Q144-Las Lomas B | GU12 | 7070 | Q144-Phillips_G Q213-Stelung_D | Coy, Cameron | AR | | No
| 10/11/14 : 03:00 PM : Q213-Northwood Park B | GU12 | 7087 | Q213-Stelung_D Q213-Livingstone_G | Coy, Cameron | AR | | No
| 10/11/14 : 09:30 AM : Q213-Harvard B | GU10 | 2183 | Q213-Schaus_T K143-Calle_E | Coy, Cameron | AR | | No
| 10/18/14 : 09:30 AM : Q213-Northwood Park A | BU10 | 10739 | Q213-Stradling_P Q213-Chaix_T | Coy, Cameron | AR | | No
| 10/25/14 : 10:00 AM : Q213-Northwood Park B | GU12 | 7120 | Q213-Stelung_D Q144-Dietrich_T | Coy, Cameron | AR | | No
| 10/25/14 : 12:00 PM : Q213-Northwood Park B | BU12 | 6863 | Q213-Najjar_M Q144-Akbari_M | Coy, Cameron | AR | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |